The county clerks are still updating the election results as of yesterday but the unofficial final results are done. A closer look at the vote in Lake Oswego gives us deep insight into the election and the decisions by voters.
In the mayors race:
wac | mc | total | |||||
Kent Studebaker | 9161 | 2 | 627 | 9790 | 152 | 0.78% | |
Greg Macpherson | 8921 | 0 | 717 | 9638 | |||
total | 19428 |
It appears the final tally will show Studebaker winning as mayor elect by 152 votes or by 0.78% of the total. A very close race indeed.
In the council race:
cc wc mc Total Pct Above
Karen B. | 9512 | 2 | 736 | 10250 | 20.35% | 1012 | ||
Skip O. | 8700 | 538 | 9238 | 18.34% | 17 | |||
Jon G. | 8613 | 2 | 606 | 9221 | 18.31% | 625 | ||
Bill T. | 8032 | 2 | 562 | 8596 | 17.07% | 667 | ||
Dan W. | 7436 | 493 | 7929 | 15.74% | 2803 | |||
Terry J. | 4766 | 360 | 5126 | 10.18% | ||||
47059 | 3295 | 50360 | 16787 | voted |
In the council race Karen Bowerman overwhelmingly won the council election, while Skip O'Neill and Jon Gustafson followed closely near each other in total votes. Far fewer residents voted in the council election than for mayor. A close estimate is that approximately 2600 residents voted for mayor but under voted in the city council election.
So where did all the voters go?
The answer is THE BOND MEASURES!
3-405 | library | |||||||
yes | 8375 | 612 | 8987 | 41.99% | ||||
no | 11476 | 2 | 936 | 12414 | 3427 | 58.01% | ||
21401 | ||||||||
3-406 | boones | |||||||
yes | 10153 | 730 | 10883 | 51.46% | ||||
no | 9472 | 2 | 792 | 10266 | 617 | 48.54% | ||
21149 |
More residents voted on the Library Bond than any other aspect of this election locally.
- Almost 2000 more residents voted on the library measure than our MAYORS RACE!
- Almost 5000 more votes voted on the library bond than the COUNCIL Race.
Its clear that residents of Lake Oswego are more concerned about their taxes/fees than anything else in terms of this election.
That is something for the new council to think about over the next four years.
Please notify all members, contacts, and friends.
No comments:
Post a Comment