Final results for Clackamas County are now in and Lake Oswego had the highest voter participation rate of all the cities. The results are:
City of Lake Oswego * | 22,389 | 17,706 | 79.1% |
Ballots Issued | Ballots Returned | % Returned | |
County Totals | 214,198 | 155,722 | 72.7% |
City of Barlow | 72 | 52 | 72.2% |
City of Canby | 8,106 | 6,165 | 76.1% |
City of Damascus | 6,538 | 4,961 | 75.9% |
City of Estacada | 1,364 | 919 | 67.4% |
City of Gladstone | 6,365 | 4,410 | 69.3% |
City of Happy Valley | 7,005 | 4,915 | 70.2% |
City of Johnson City | 256 | 177 | 69.1% |
City of Lake Oswego * | 22,389 | 17,706 | 79.1% |
City of Milwaukie * | 11,503 | 7,884 | 68.5% |
City of Molalla | 3,495 | 2,304 | 65.9% |
City of Oregon City | 16,725 | 11,741 | 70.2% |
City of Portland * | 474 | 366 | 77.2% |
City of Rivergrove * | 202 | 155 | 76.7% |
City of Sandy | 4,765 | 3,093 | 64.9% |
City of Tualatin * | 1,771 | 1,083 | 61.2% |
City of West Linn | 15,898 | 12,325 | 77.5% |
City of Wilsonville * | 8,608 | 6,432 | 74.7% |
Unincorporated Areas | 98,662 | 71,034 | 72.0% |
* Clackamas County portion of city |
No comments:
Post a Comment